[ts-gen] Command problems with shim-081003
Josef Strobel
josef-strobel at web.de
Sat Oct 4 06:29:54 EDT 2008
Hi,
I'm running TWS Version 887.2, Aug 26 and shim-081003.
I used the user: edemo, passwd:demouser account from IB.
I can connect to the TWS, but when I try to run commands shim crashes.
Command "ping" worked, but command "help" did not.
Best regards,
Josef
shim-081003 $ ./shim --data cout
The trading shim has connected to the database server
and loaded 51649 products; connected to the IB tws as
client id 1; and queried for the account code, which
seems to be DU15009. Program initialization has been
completed.
19265|44536| 12329514|4|100| 0|# |4|100|0|****************|
19265|44536| 12329542|4|101| 0|# |4|101|0|0.85|081003|data|
19265|44536| 12329550|4|100| 0|# |4|100|0|****************|
19265|44536| 12329499|4|102| 0|# |4|102|0|23|1|42|20081004 12:22:16 CET|Connect with: cv 23, id 1, sv 42|
19265|44536| 12329448|3| 9| 1|1|
19265|44536| 12428215|3| 4| 2| -1|2104|Market data farm connection is OK:ibdemo|
19265|44536| 12428271|3| 6| 2|AccountCode | DU15009| |DU15009|
19265|44536| 12480114|3| 6| 2|AccountType |UNIVERSAL| |DU15009|
19265|44536| 12480160|3| 6| 2|AccruedCash | 0.00|BASE|DU15009|
19265|44536| 12480227|3| 6| 2|AccruedCash | 0.00|USD |DU15009|
19265|44536| 12480273|3| 6| 2|AccruedCash-C | 0.00|USD |DU15009|
19265|44536| 12480319|3| 6| 2|AccruedCash-S | 0.00|USD |DU15009|
19265|44536| 12480364|3| 6| 2|AccruedDividend | 0.00|USD |DU15009|
19265|44536| 12480425|3| 6| 2|AccruedDividend-C | 0.00|USD |DU15009|
19265|44536| 12480473|3| 6| 2|AccruedDividend-S | 0.00|USD |DU15009|
19265|44536| 12480522|3| 6| 2|AvailableFunds |500000.00|USD |DU15009|
19265|44536| 12480569|3| 6| 2|AvailableFunds-C | 0.00|USD |DU15009|
19265|44536| 12480618|3| 6| 2|AvailableFunds-S |500000.00|USD |DU15009|
19265|44536| 12480663|3| 6| 2|Billable | 0.00|USD |DU15009|
19265|44536| 12480705|3| 6| 2|Billable-C | 0.00|USD |DU15009|
19265|44536| 12480754|3| 6| 2|Billable-S | 0.00|USD |DU15009|
19265|44536| 12480801|3| 6| 2|BuyingPower |2000000.00|USD |DU15009|
19265|44536| 12480844|3| 6| 2|CashBalance |500000.00|BASE|DU15009|
19265|44536| 12480891|3| 6| 2|CashBalance |500000.00|USD |DU15009|
19265|44536| 12480930|3| 6| 2|Currency | BASE|BASE|DU15009|
19265|44536| 12480971|3| 6| 2|Currency | USD|USD |DU15009|
19265|44536| 12481006|3| 6| 2|Cushion | 1| |DU15009|
19265|44536| 12481044|3| 6| 2|DayTradesRemaining | -1| |DU15009|
19265|44536| 12481091|3| 6| 2|DayTradesRemainingT+1 | -1| |DU15009|
19265|44536| 12481134|3| 6| 2|DayTradesRemainingT+2 | -1| |DU15009|
19265|44536| 12481175|3| 6| 2|DayTradesRemainingT+3 | -1| |DU15009|
19265|44536| 12481218|3| 6| 2|DayTradesRemainingT+4 | -1| |DU15009|
19265|44536| 12481268|3| 6| 2|EquityWithLoanValue |500000.00|USD |DU15009|
19265|44536| 12481318|3| 6| 2|EquityWithLoanValue-C | 0.00|USD |DU15009|
19265|44536| 12481370|3| 6| 2|EquityWithLoanValue-S |500000.00|USD |DU15009|
19265|44536| 12481427|3| 6| 2|ExcessLiquidity |500000.00|USD |DU15009|
19265|44536| 12481475|3| 6| 2|ExcessLiquidity-C | 0.00|USD |DU15009|
19265|44536| 12481525|3| 6| 2|ExcessLiquidity-S |500000.00|USD |DU15009|
19265|44536| 12481567|3| 6| 2|ExchangeRate | 1.00|BASE|DU15009|
19265|44536| 12481611|3| 6| 2|ExchangeRate | 1.00|USD |DU15009|
19265|44536| 12481660|3| 6| 2|FullAvailableFunds |500000.00|USD |DU15009|
19265|44536| 12481710|3| 6| 2|FullAvailableFunds-C | 0.00|USD |DU15009|
19265|44536| 12481762|3| 6| 2|FullAvailableFunds-S |500000.00|USD |DU15009|
19265|44536| 12481820|3| 6| 2|FullExcessLiquidity |500000.00|USD |DU15009|
19265|44536| 12481871|3| 6| 2|FullExcessLiquidity-C | 0.00|USD |DU15009|
19265|44536| 12481923|3| 6| 2|FullExcessLiquidity-S |500000.00|USD |DU15009|
19265|44536| 12481973|3| 6| 2|FullInitMarginReq | 0.00|USD |DU15009|
19265|44536| 12482021|3| 6| 2|FullInitMarginReq-C | 0.00|USD |DU15009|
19265|44536| 12482070|3| 6| 2|FullInitMarginReq-S | 0.00|USD |DU15009|
19265|44536| 12482119|3| 6| 2|FullMaintMarginReq | 0.00|USD |DU15009|
19265|44536| 12482174|3| 6| 2|FullMaintMarginReq-C | 0.00|USD |DU15009|
19265|44536| 12482223|3| 6| 2|FullMaintMarginReq-S | 0.00|USD |DU15009|
19265|44536| 12482267|3| 6| 2|FutureOptionValue | 0.00|BASE|DU15009|
19265|44536| 12482315|3| 6| 2|FutureOptionValue | 0.00|USD |DU15009|
19265|44536| 12482355|3| 6| 2|FuturesPNL | 0.00|BASE|DU15009|
19265|44536| 12482399|3| 6| 2|FuturesPNL | 0.00|USD |DU15009|
19265|44536| 12482445|3| 6| 2|GrossPositionValue | 0.00|USD |DU15009|
19265|44536| 12482499|3| 6| 2|GrossPositionValue-S | 0.00|USD |DU15009|
19265|44536| 12482546|3| 6| 2|InitMarginReq | 0.00|USD |DU15009|
19265|44536| 12482592|3| 6| 2|InitMarginReq-C | 0.00|USD |DU15009|
19265|44536| 12482638|3| 6| 2|InitMarginReq-S | 0.00|USD |DU15009|
19265|44536| 12482677|3| 6| 2|Leverage-S | 0.00| |DU15009|
19265|44536| 12482727|3| 6| 2|LookAheadAvailableFunds |500000.00|USD |DU15009|
19265|44536| 12482780|3| 6| 2|LookAheadAvailableFunds-C | 0.00|USD |DU15009|
19265|44536| 12482835|3| 6| 2|LookAheadAvailableFunds-S |500000.00|USD |DU15009|
19265|44536| 12482916|3| 6| 2|LookAheadExcessLiquidity |500000.00|USD |DU15009|
19265|44536| 12482970|3| 6| 2|LookAheadExcessLiquidity-C | 0.00|USD |DU15009|
19265|44536| 12483025|3| 6| 2|LookAheadExcessLiquidity-S |500000.00|USD |DU15009|
19265|44536| 12483078|3| 6| 2|LookAheadInitMarginReq | 0.00|USD |DU15009|
19265|44536| 12483129|3| 6| 2|LookAheadInitMarginReq-C | 0.00|USD |DU15009|
19265|44536| 12483180|3| 6| 2|LookAheadInitMarginReq-S | 0.00|USD |DU15009|
19265|44536| 12483231|3| 6| 2|LookAheadMaintMarginReq | 0.00|USD |DU15009|
19265|44536| 12483290|3| 6| 2|LookAheadMaintMarginReq-C | 0.00|USD |DU15009|
19265|44536| 12483342|3| 6| 2|LookAheadMaintMarginReq-S | 0.00|USD |DU15009|
19265|44536| 12483386|3| 6| 2|LookAheadNextChange | 0| |DU15009|
19265|44536| 12483431|3| 6| 2|MaintMarginReq | 0.00|USD |DU15009|
19265|44536| 12483477|3| 6| 2|MaintMarginReq-C | 0.00|USD |DU15009|
19265|44536| 12483524|3| 6| 2|MaintMarginReq-S | 0.00|USD |DU15009|
19265|44536| 12483572|3| 6| 2|NetLiquidation |500000.00|USD |DU15009|
19265|44536| 12483620|3| 6| 2|NetLiquidation-C | 0.00|USD |DU15009|
19265|44536| 12483674|3| 6| 2|NetLiquidation-S |500000.00|USD |DU15009|
19265|44536| 12483724|3| 6| 2|NetLiquidationByCurrency |500000.00|BASE|DU15009|
19265|44536| 12483779|3| 6| 2|NetLiquidationByCurrency |500000.00|USD |DU15009|
19265|44536| 12483825|3| 6| 2|OptionMarketValue | 0.00|BASE|DU15009|
19265|44536| 12483873|3| 6| 2|OptionMarketValue | 0.00|USD |DU15009|
19265|44536| 12483908|3| 6| 2|PNL | true| |DU15009|
19265|44536| 12483946|3| 6| 2|RealizedPnL | 0.00|BASE|DU15009|
19265|44536| 12483995|3| 6| 2|RealizedPnL | 0.00|USD |DU15009|
19265|44536| 12484040|3| 6| 2|RegTEquity |500000.00|USD |DU15009|
19265|44536| 12484087|3| 6| 2|RegTEquity-S |500000.00|USD |DU15009|
19265|44536| 12484132|3| 6| 2|RegTMargin | 0.00|USD |DU15009|
19265|44536| 12484175|3| 6| 2|RegTMargin-S | 0.00|USD |DU15009|
19265|44536| 12484218|3| 6| 2|SMA |500000.00|USD |DU15009|
19265|44536| 12484261|3| 6| 2|SMA-S |500000.00|USD |DU15009|
19265|44536| 12484303|3| 6| 2|StockMarketValue | 0.00|BASE|DU15009|
19265|44536| 12484356|3| 6| 2|StockMarketValue | 0.00|USD |DU15009|
19265|44536| 12484401|3| 6| 2|TotalCashBalance |500000.00|BASE|DU15009|
19265|44536| 12484451|3| 6| 2|TotalCashBalance |500000.00|USD |DU15009|
19265|44536| 12484500|3| 6| 2|TotalCashValue |500000.00|USD |DU15009|
19265|44536| 12484548|3| 6| 2|TotalCashValue-C | 0.00|USD |DU15009|
19265|44536| 12484596|3| 6| 2|TotalCashValue-S |500000.00|USD |DU15009|
19265|44536| 12484648|3| 6| 2|UnalteredInitMarginReq | -1.00|USD |DU15009|
19265|44536| 12484705|3| 6| 2|UnalteredMaintMarginReq | -1.00|USD |DU15009|
19265|44536| 12484749|3| 6| 2|UnrealizedPnL | 0.00|BASE|DU15009|
19265|44536| 12484794|3| 6| 2|UnrealizedPnL | 0.00|USD |DU15009|
19265|44536| 12484834|3| 6| 2|WhatIfPMEnabled | true| |DU15009|
19265|44536| 12484859|3| 8| 1|12:19|
ping;
19265|44538| 16558490|1| 5| 0|ping;|
help;
For type target < HlpK> and token text: <;
>
predicted token type: sym, scanner saw: pun
Problem: 401 unexpected token text: syntax error
Scan: 4 6 0 <;
>
Term: help HlpK (nil)
Grammar rule: Terminal (HlpK)
Grammar rule: Compound (help)
Syntax error:
Cursor state: match; text is:
help;
-----
Terminal tag: name:HlpK index:1
For indices: 1 0
buffer size: 6
buffer text: <>
target type: Dsc
Problem: 547 ice: scanner fsa would step past avail input
Exiting
More information about the ts-general
mailing list